Board Meeting
Board Meeting FY-25
| Sr | Description | Download |
|---|---|---|
| 01 | Financial Result Q4FY25 | Download |
| 02 | OutcomeBM15052025 | Download |
| 03 | Notice of BM – 15th May 2025 | Download |
| 04 | Notice of BM – 04th February 2025 | Download |
| 05 | Outcome of BM – 04th February 2025 | Download |
| 06 | Notice of Board Meeting – 12th August 2024 | Download |
| 07 | Outcome of Board Meeting – 12th August 2024 | Download |
| 08 | Financial Results Q1 FY25 | Download |
| 09 | Standalone Media Release Q1 FY25 | Download |
| 10 | Consolidated Media Release Q1 FY25 | Download |
| 11 | Investor’s Presentation on Financial Results Q1 FY25 | Download |
| 12 | Notice of Board Meeting – 29th October 2024- Quarter 2 | Download |
| 13 | Outcome of Board Meeting – 29th October 2024 - Quarter-2 | Download |
Board Meeting FY-24
| Sr | Description | Download |
|---|---|---|
| 10 | Outcome of Board Meeting – 11th March 2024 | Download |
| 09 | Board Meeting Notice – 11th March 2024 | Download |
| 08 | Outcome of Board Meeting – 13th February 2024 | Download |
| 07 | Outcome of Board Meeting – 04th January 2024 | Download |
| 06 | Board Meeting Notice – 04th January 2024 | Download |
| 05 | Notice of Board Meeting -19th June 2023 | Download |
| 04 | Outcome of Board Meeting - 19th June 2023 | Download |
| 03 | Outcome Board Meeting 10th August 2023 | Download |
| 02 | Outcome Board Meeting 29th October 2023 | Download |
| 01 | Notice of Board Meeting 29th October 2023 | Download |
Board Meeting FY-23
Board Meeting FY-21
| Sr | Description | Download |
|---|---|---|
| 1 | Outcome of Board Meeting – 17th December 21 | Download |
| 2 | Outcome of Board Meeting – 11th November 21 | Download |
| 3 | Outcome of Board Meeting – 13th August 21 | Download |
| 4 | Outcome of Board Meeting – 01st July 21 | Download |
| 5 | Notice of Board Meeting – 01st July 21 | Download |
| 6 | Outcome of Board Meeting – 11th June 21 | Download |
| 7 | Outcome of Board Meeting – 11th February 21 | Download |
| 8 | Notice of Board Meeting – 11th February 21 | Download |
Board Meeting FY-20
| Description | Download | |
|---|---|---|
| 1 | Outcome of Board Meeting – 11th November 20 | Download |
| 2 | Notice of Board Meeting – 11th November 20 | Download |
| 3 | Outcome of Board Meeting – 03rd September 20 | Download |
| 4 | Notice of Board Meeting – 03rd September 20 | Download |
| 5 | Board Meeting Notice | Download |
| 6 | Trading Window Closure | Download |
| 6 | Trading Window Closure | Download |
Board Meeting FY-18
| Sr | Description | Download |
|---|---|---|
| 1 | Board Meeting Outcome 12th February 18 | Download |