Financial Results
Financial Results Q1 FY-25
Sr | Description | Download | Quarter |
---|---|---|---|
01 | Notice of Board Meeting – 12th August 2024 | Download | |
02 | Outcome of Board Meeting – 12th August 2024 | Download | |
03 | Financial Results Q1 FY25 | Download | |
04 | Standalone Media Release Q1 FY25 | Download | |
05 | Consolidated Media Release Q1 FY25 | Download | |
06 | Investor’s Presentation on Financial Results Q1 FY25 | Download | |
11 | Notice of Board Meeting – 29th October 2024- Quarter 2 | Download | |
12 | Outcome of Board Meeting – 29th October 2024 - Quarter-2 | Download |
Financial Results Q2 FY-25
Sr | Description | Download | Quarter |
---|---|---|---|
11 | Notice of Board Meeting – 29th October 2024- Quarter 2 | Download | |
12 | Outcome of Board Meeting – 29th October 2024 - Quarter-2 | Download | |
13 | Financial Results – Q2 H1 FY25 | Download | Q2 |
14 | Standalone Media Release – Q2 H1 FY25 | Download | Q2 |
15 | Consolidated Media Release – Q2 H1 FY25 | Download | Q2 |
16 | Investors Presentation – Q2 H1 FY25 | Download | Q2 |
Financial Results Q3 FY-25
Financial Results Q1 FY-24
Sr | Description | Download |
---|---|---|
1 | Notice of Board Meeting scheduled on 16th May 2024 | Download |
Financial Results Q3 FY-24
Sr | Description | Download |
---|---|---|
1 | Notice of Board Meeting – 13th February 2024 | Download |
2 | Outcome of Board Meeting – 13th February 2024 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investor Presentation | Download |
Financial Results Q4 FY-24
Financial Results Q1 FY-23
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference Call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board Meeting | Download |
5 | Standalone and Consolidated Financial Results – Q1 FY23 | Download |
6 | Standalone Media Release | Download |
Financial Results Q2 FY-23
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference Call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board Meeting | Download |
5 | Standalone Media Release | Download |
Financial Results Q3 FY-23
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board meeting | Download |
5 | Outcome of Board Meeting | Download |
6 | Standalone Media Release | Download |
Financial Results Q4 FY-23
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference call - Transcript | Download |
3 | Financial Result 27th May 2023 | Download |
4 | Investor Conference Call Audio | Download |
5 | Investors Presentation | Download |
6 | Notice of Board Meeting - 27th May 2023 | Download |
7 | Standalone Media Release | Download |
Financial Results Q1 FY-22
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q1 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
6 | Earnings Conference call - Transcript | Download |
Financial Results Q2 FY-22
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q2 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
Financial Results Q3 FY-22
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q3 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
Financial Results Q4 FY-22
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q4 FY22 | Download |
3 | Consolidated Media Release | Download |
4 | Investors Presentation | Download |
5 | Earnings Conference call - Transcript | Download |
6 | Standalone and Consolidated Financial Results – Q4 FY21 | Download |
Financial Results Q1 FY-21
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results -Q1 FY21 | Download |
Financial Results Q3 FY-21
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q3 FY21 | Download |
Financial Results Q4 FY-21
Sr | Description | Download |
---|---|---|
1 | No documents found for FY21 Q4 | Download |
Financial Results Q1 FY-20
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q1 FY20 | Download |
Financial Results Q2 FY-20
Sr | Description | Download |
---|---|---|
1 | No File - Standalone and Consolidated Financial Results – Q2 FY21 | Download |
Financial Results Q3 FY-20
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q3 FY20 | Download |
Financial Results Q4 FY-20
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q4 FY20 | Download |
Financial Results Q1 FY-19
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q1 FY19 | Download |
Financial Results Q2 FY-19
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q2 FY19 | Download |
Financial Results Q3 FY-19
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q3 FY19 | Download |
Financial Results Q4 FY-19
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q4 FY19 | Download |
Financial Results Q1 FY-18
Sr | Description | Download |
---|---|---|
1 | No documents found for FY18 Q1 | Download |
Financial Results Q2 FY-18
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – H1 FY18 | Download |
Financial Results Q3 FY-18
Sr | Description | Download |
---|---|---|
1 | No documents found for FY18 Q3 | Download |
Financial Results Q4 FY-18
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – H2 FY18 | Download |