Quarter 1
Sr | Description | Download |
---|---|---|
01 | Notice of Board Meeting – 12th August 2024 | Download |
02 | Outcome of Board Meeting – 12th August 2024 | Download |
03 | Financial Results Q1 FY25 | Download |
04 | Standalone Media Release Q1 FY25 | Download |
05 | Consolidated Media Release Q1 FY25 | Download |
06 | Investor’s Presentation on Financial Results Q1 FY25 | Download |
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Notice of Board Meeting scheduled on 16th May 2024 | Download |
Quarter 2
Sr | Description | Download |
---|
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Notice of Board Meeting – 13th February 2024 | Download |
2 | Outcome of Board Meeting – 13th February 2024 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investor Presentation | Download |
Quarter 4
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference Call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board Meeting | Download |
5 | Standalone and Consolidated Financial Results – Q1 FY23 | Download |
6 | Standalone Media Release | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference Call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board Meeting | Download |
5 | Standalone Media Release | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Consolidated Media Release | Download |
2 | Earnings Conference call - Transcript | Download |
3 | Investors Presentation | Download |
4 | Notice of Board meeting | Download |
5 | Outcome of Board Meeting | Download |
6 | Standalone Media Release | Download |
Quarter 4
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q1 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
6 | Earnings Conference call - Transcript | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q2 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Notice of Board meeting | Download |
2 | Standalone and Consolidated Financial Results – Q3 FY22 | Download |
3 | Standalone Media Release | Download |
4 | Consolidated Media Release | Download |
5 | Investors Presentation | Download |
6 | Earnings Conference call - Transcript | Download |
Quarter 4
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results -Q1 FY21 | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q2 FY21 | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q3 FY21 | Download |
Quarter 4
Sr | Description | Download |
---|---|---|
1 | No documents found for FY21 Q4 | Download |
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q1 FY20 | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | No File - Standalone and Consolidated Financial Results – Q2 FY21 | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q3 FY20 | Download |
Quarter 4
Sr | Description | Download |
---|---|---|
1 | Standalone and Consolidated Financial Results – Q4 FY20 | Download |
Quarter 1
Sr | Description | Download |
---|---|---|
1 | No documents found for FY18 Q1 | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – H1 FY18 | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | No documents found for FY18 Q3 | Download |
Quarter 4
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – H2 FY18 | Download |
Quarter 1
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q1 FY19 | Download |
Quarter 2
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q2 FY19 | Download |
Quarter 3
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q3 FY19 | Download |
Quarter 4
Sr | Description | Download |
---|---|---|
1 | Standalone Financial Results – Q4 FY19 | Download |